Accessability Links
Nadine Walker

Salary Survey

Legal Executive and Paralegal Salary Survey - Autumn 2011

Student ILEX / Junior Paralegal

   Low High  Average 
 Personal Injury  £15,000  £20,000   £17,000 
 Debt Recovery  £14,000  £20,000  £17,000
 Family  £14,000  £18,000  £16,000
 Private Client  £16,000  £20,000  £18,000
 Property  £14,000  £16,000  £15,000
 Employment  £16,000  £21,000  £18,000
 Crime  £13,000  £17,000  £14,000

Member of ILEX / Mid Level Paralegal

   Low High  Average 
 Personal Injury  £18,000 £30,000  £28,000 
 Debt Recovery  £18,000  £25,000  £22,000
 Family  £18,000  £25,000  £22,000
 Private Client  £20,000  £28,000  £25,000
 Property  £16,000  £20,000  £18,000
 Employment  £20,000  £26,000  £26,000
 Crime  £16,000  £22,000  £19,000

Fellow of ILEX / Top Level Paralegal

   Low High  Average 
 Personal Injury  £25,000  £50,000   £30,000 
 Debt Recovery  £20,000  £40,000  £30,000
 Family  £25,000  £40,000  £30,000
 Private Client  £28,000  £45,000  £35,000
 Property  £18,000  £30,000  £24,000
 Employment  £25,000  £40,000  £30,000
 Crime  £20,000  £30,000  £25,000

Click here for printable version